Du är här: Hjullastare / Teleskoplastare / Upplastskopor (Rehandling)

102025 - Upplastskopor (Rehandling)

Standardutrustad med baskär och sparskär typ VCE 2 och 3 eller CAT-system samt anslutning till ett snabbfäste.

Tillval:
Fast infästning:
Upp till 5,0m³ +17000 kr Från och med 5,0³ +26000 kr
Kil-infästning: K300/325+15800 kr, K420/525 +26000 kr
Fusion infästning +15800 kr


Ladda ned PDF

ArtikelnrNamnVikt
S041791UPPLAST.SKOPA 4600L/3200MM BOE 6", Inf: ABL180 2359 kg  
S041792UPPLAST.SKOPA 4700L/3000MM BOE 6", Inf: ABL180 2326 kg  
S041794UPPLAST.SKOPA 5000L/3000MM BOE 6", Inf: ABL180 2405 kg  
S041795UPPLAST.SKOPA 5000L/3200MM BOE 6", Inf: ABL180 2438 kg  
S041797UPPLAST.SKOPA 5000L/3450MM BOE 6", Inf: ABL180 2539 kg  
S041799UPPLAST.SKOPA 5400L/3000MM BOE 6", Inf: ABL180 2490 kg  
S041802UPPLAST.SKOPA 5400L/3200MM BOE 6", Inf: ABL180 2520 kg  
S041804UPPLAST.SKOPA 5400L/3450MM BOE 6", Inf: ABL180 2618 kg  
S041805UPPLAST.SKOPA 5800L/3200MM BOE 6", Inf: ABL180 2607 kg  
S041806UPPLAST.SKOPA 5800L/3450MM BOE 6", Inf: ABL180 2717 kg  
S041807UPPLAST.SKOPA 5900L/3200MM BOE 6", Inf: ABL180 2642 kg  
S041808UPPLAST.SKOPA 6100L/3200MM BOE 6", Inf: ABL180 2703 kg  
S041809UPPLAST.SKOPA 6200L/3450MM BOE 6", Inf: ABL180 2830 kg  
S041810UPPLAST.SKOPA 6300L/3450MM BOE 6", Inf: ABL180 2851 kg  
S041811UPPLAST.SKOPA 6400L/3200MM BOE 6", Inf: ABL180 2767 kg  
S041812UPPLAST.SKOPA 6500L/3450MM BOE 6", Inf: ABL180 2892 kg  
S041813UPPLAST.SKOPA 6900L/3450MM BOE 6", Inf: ABL180 2949 kg  
S041813-1UPPLAST.SKOPA 6900L/3450MM BOE V, Inf: ABL180 3000 kg  
S041814UPPLAST.SKOPA 7200L/3450MM BOE 6", Inf: ABL180 3031 kg  
S050442UPPLAST.SKOPA 7500L/3450MM BOE 6", Inf: ABL180 3090 kg