S013469 | VÄLTFÖSARE VOLVO L180, | 900 kg | |
S032126 | VÄLTFÖSARE CAT 972M, SPÄRRAD, använd S052931 | 1107 kg | |
S050631 | VA-SKOPA ECO 800L/900MM S70, Skär: 30mm | 629 kg | |
S043290 | VA-SKOPA ECO 700L/800MM S60, Skär: 30mm | 463 kg | |
S050006 | VA-SKOPA ECO 600L/800MM S60, Skär: 30mm | 438 kg | |
S035323 | VA-SKOPA 1500L/1200MM S80, Skär: Framdraget 200mm | 1286 kg | |
S050280 | VA-SKOPA 1200L/1250MM S80 S, Skär: Framdraget 200mm | 1451 kg | |
S032017 | VA-SKOPA 1200L/1250MM S80, Skär: Framdraget 200mm | 928 kg | |
S042840 | VA-SKOPA 1100L/1100MM S80, Skär: Framdraget 200mm | 853 kg | |
S030148 | VA-SKOPA 1100L/1100MM S70, Skär: Framdraget 200mm | 810 kg | |
S015911 | VA-SKOPA 1100L/1100MM S2, Skär: Framdraget 200mm | 825 kg | |
S039861 | VA-SKOPA 1050L/1000MM S80, Skär: Framdraget 200mm | 982 kg | |
S030663 | VA-SKOPA 1050L/1000MM S70, Skär: Framdraget 200mm | 946 kg | |
S039453 | VA-SKOPA 950L/950MM S70, Skär: Framdraget 200mm | 744 kg | |
S039178 | VA-SKOPA 950L/950MM S1, Skär: Framdraget 200mm | 733 kg | |
S039354 | VA-SKOPA 950L/1000MM S80, Skär: Framdraget 200mm | 790 kg | |
S026677 | VA-SKOPA 950L/1000MM S70, Skär: Framdraget 200mm | 760 kg | |
S020120 | VA-SKOPA 950L/1000MM S2, Skär: Framdraget 200mm | 790 kg | |
S025636 | VA-SKOPA 950L/1000MM S1, Skär: Framdraget 200mm | 715 kg | |
S039891 | VA-SKOPA 900L/1000MM S2, Skär: Framdraget 200mm | 745 kg | |
S009833 | VA-SKOPA 850L/900MM S80, Skär: Framdraget 200mm | 740 kg | |
S009720 | VA-SKOPA 850L/900MM S70, Skär: Framdraget 200mm | 730 kg | |
S039158 | VA-SKOPA 850L/900MM S60, Skär: Framdraget 200mm | 670 kg | |
S009721 | VA-SKOPA 850L/900MM S2, Skär: Framdraget 200mm | 725 kg | |
S009712 | VA-SKOPA 850L/900MM S1, Skär: Framdraget 200mm | 691 kg | |
S091265 | VA-SKOPA 850L/900MM B27, Skär: Framdraget 200mm | 757 kg | |
S009718 | VA-SKOPA 700L/900MM S70, Skär: Framdraget 200mm | 590 kg | |
S020774 | VA-SKOPA 700L/900MM S60, Skär: Framdraget 200mm | 560 kg | |
S009715 | VA-SKOPA 700L/900MM S1, Skär: Framdraget 200mm | 575 kg | |
S018442 | VA-SKOPA 700L/800MM S70, Skär: Framdraget 200mm | 660 kg | |
S015924 | VA-SKOPA 700L/800MM S60, Skär: Framdraget 200mm | 620 kg | |
S009719 | VA-SKOPA 700L/800MM S1, Skär: Framdraget 200mm | 670 kg | |
S009790 | VA-SKOPA 550L/800MM S70, Skär: Framdraget 200mm | 547 kg | |
S091211 | VA-SKOPA 550L/800MM S60, Skär: Framdraget 200mm | 450 kg | |
S017128 | VA-SKOPA 550L/800MM S2, Skär: Framdraget 200mm | 0 kg | |
S091210 | VA-SKOPA 550L/800MM S1, Skär: Framdraget 200mm | 470 kg | |
S017127 | VA-SKOPA 500L/800MM S60, Skär: Framdraget 200mm | 370 kg | |
S017126 | VA-SKOPA 500L/800MM S1, Skär: Framdraget 200mm | 393 kg | |
S015003 | VA-SKOPA 500L/600MM S70, Skär: Framdraget 200mm | 0 kg | |
S014992 | VA-SKOPA 500L/600MM S2, Skär: Framdraget 200mm | 0 kg | |
S009722 | VA-SKOPA 450L/700MM S60, Skär: Framdraget 200mm | 400 kg | |
S009723 | VA-SKOPA 450L/700MM S1, Skär: Framdraget 200mm | 431 kg | |
S029971 | VA-SKOPA 350L/600MM S60, Skär: Framdraget 200mm | 352 kg | |
S039573 | VA-SKOPA 250L/600MM S50, | 216 kg | |
S022589 | VA-SKOPA 250L/600MM S45, | 225 kg | |
S040135 | VA-SKOPA 200L/500MM S45, | 198 kg | |
S050442 | UPPLAST.SKOPA 7500L/3450MM BOE 6", Inf: ABL180 | 3090 kg | |
S041814 | UPPLAST.SKOPA 7200L/3450MM BOE 6", Inf: ABL180 | 3031 kg | |
S041813 | UPPLAST.SKOPA 6900L/3450MM BOE 6", Inf: ABL180 | 2949 kg | |
S041813-1 | UPPLAST.SKOPA 6900L/3400MM BOE V, Inf: ABL180 | 3000 kg | |
S041812 | UPPLAST.SKOPA 6500L/3450MM BOE 6", Inf: ABL180 | 2892 kg | |
S041811 | UPPLAST.SKOPA 6400L/3200MM BOE 6", Inf: ABL180 | 2767 kg | |
S041810 | UPPLAST.SKOPA 6300L/3450MM BOE 6", Inf: ABL180 | 2851 kg | |
S041809 | UPPLAST.SKOPA 6200L/3450MM BOE 6", Inf: ABL180 | 2830 kg | |
S041808 | UPPLAST.SKOPA 6100L/3200MM BOE 6", Inf: ABL180 | 2703 kg | |
S041807 | UPPLAST.SKOPA 5900L/3200MM BOE 6", Inf: ABL180 | 2642 kg | |
S041806 | UPPLAST.SKOPA 5800L/3450MM BOE 6", Inf: ABL180 | 2717 kg | |
S041805 | UPPLAST.SKOPA 5800L/3200MM BOE 6", Inf: ABL180 | 2607 kg | |
S041804 | UPPLAST.SKOPA 5400L/3450MM BOE 6", Inf: ABL180 | 2618 kg | |
S041802 | UPPLAST.SKOPA 5400L/3200MM BOE 6", Inf: ABL180 | 2520 kg | |
S041799 | UPPLAST.SKOPA 5400L/3000MM BOE 6", Inf: ABL180 | 2490 kg | |
S041797 | UPPLAST.SKOPA 5000L/3450MM BOE 6", Inf: ABL180 | 2539 kg | |
S041795 | UPPLAST.SKOPA 5000L/3200MM BOE 6", Inf: ABL180 | 2438 kg | |
S041794 | UPPLAST.SKOPA 5000L/3000MM BOE 6", Inf: ABL180 | 2405 kg | |
S041792 | UPPLAST.SKOPA 4700L/3000MM BOE 6", Inf: ABL180 | 2326 kg | |
S041791 | UPPLAST.SKOPA 4600L/3200MM BOE 6", Inf: ABL180 | 2359 kg | |
S016710 | TRUCKOK 5,0T, | 0 kg | |
S033348-1 | TIMMERG T/S 4,5 ABL 180 UTSKJ, Bredd 1500 | 3570 kg | |
911264 | TIMMERG T/S 4,4 ABL 180 UTSKJ, | 0 kg | |
911064 | TIMMERG T/S 4,4 ABL 180, | 3030 kg | |
911262 | TIMMERG T/S 4,2 ABL 180 UTSKJ, | 0 kg | |
911062 | TIMMERG T/S 4,2 ABL 180, | 2890 kg | |
911260 | TIMMERG T/S 4,0 ABL 180 UTSKJ, | 0 kg | |
911060 | TIMMERG T/S 4,0 ABL 180, | 2750 kg | |
911258 | TIMMERG T/S 3,8 ABL 180 UTSKJ, | 0 kg | |
911058 | TIMMERG T/S 3,8 ABL 180, | 2750 kg | |
911255 | TIMMERG T/S 3,5 ABL 180 UTSKJ, | 0 kg | |
911055 | TIMMERG T/S 3,5 ABL 180, | 2650 kg | |
911253 | TIMMERG T/S 3,3 ABL 180 UTSKJ, | 3000 kg | |
911053 | TIMMERG T/S 3,3 ABL 180, | 2425 kg | |
S047942 | TIMMERG T/S 3,0 Doosan DL420A, Conn PinOn | 2921 kg | |
911250 | TIMMERG T/S 3,0 ABL 180 UTSKJ, | 2840 kg | |
911048 | TIMMERG T/S 2,8 ABL 180, | 2180 kg | |
911248 | TIMMERG T/S 2,8 ABL 120 UTSKJ, | 2400 kg | |
911245 | TIMMERG T/S 2,5 ABL 120 UTSKJ, | 2280 kg | |
911045 | TIMMERG T/S 2,5 ABL 120, | 1930 kg | |
911244 | TIMMERG T/S 2,4 ABL 120 UTSKJ , | 2200 kg | |
911044 | TIMMERG T/S 2,4 ABL 120, | 1800 kg | |
911243 | TIMMERG T/S 2,3 ABL 120 UTSKJ , | 0 kg | |
911043 | TIMMERG T/S 2,3 ABL 120, | 0 kg | |
911240 | TIMMERG T/S 2,0 ABL 120 UTSKJ, | 1750 kg | |
S045279 | TIMMERG T/S 2,0 ABL 120, Bredd 1300mm | 1605 kg | |
911040 | TIMMERG T/S 2,0 ABL 120, | 1400 kg | |
911236 | TIMMERG T/S 1,8 ABL 120 UTSKJ , | 1620 kg | |
911036 | TIMMERG T/S 1,8 ABL 120, | 1330 kg | |
911334 | TIMMERG T/S 1,7 ABL 120 TAKE-ONE, | 1325 kg | |
911330 | TIMMERG T/S 1,5 ABL 120 TAKE-ONE, | 1150 kg | |
911030 | TIMMERG T/S 1,5 ABL 120, | 930 kg | |
911325 | TIMMERG T/S 1,2 ABL 120 TAKE-ONE, | 1000 kg | |
911025 | TIMMERG T/S 1,2 ABL 120, | 840 kg | |
911321 | TIMMERG T/S 1,0 ABL 120 TAKE-ONE, | 930 kg | |
911021 | TIMMERG T/S 1,0 ABL 120, | 810 kg | |
911320 | TIMMERG T/S 0,9 ABL 120 TAKE-ONE, | 900 kg | |
911020 | TIMMERG T/S 0,9 ABL 120, | 810 kg | |
911315 | TIMMERG T/S 0,7 ABL 120 TAKE-ONE, | 880 kg | |
911015 | TIMMERG T/S 0,7 ABL 120, | 720 kg | |
911012 | TIMMERG T/S 0,5 ABL 120, | 640 kg | |
S007183-1 | TIMMERG HELBUNT 8,0 Pin On, Maskin Volvo L350F | 9646 kg | |
S013129 | TIMMERG HELBUNT 7,5 Pin On, Maskin Volvo L220F | 5095 kg | |
S039534 | TILTROTATOR SW X06 XCG2 S40ECR48C, Steelwrist Tiltrotator SW06 utan grip | 0 kg | |
S040052 | SVETSADAPTER SCHAKTBLAD ABL120 , För grävmaskin, Levereras parvis, olackerade | 17 kg | |
S033366 | SVÄNGD INF.L 90B/C L-120A 45 MM par, tidigare 10022 | 50 kg | |
S011838 | SVÄNGD INF.L 70C 30mm / par (SVEA), | 50 kg | |
S022604 | SVÄNGD INF.CAT IT 12-28, Extra material | 0 kg | |
S014150 | SVÄNGD INF. LIEBHERR 556, 38829303 | 90 kg | |
S016075 | SVÄNGD INF. L220F, Volvo ritn 15183590 | 0 kg | |
S021031 | SVÄNGD INF. L180F, Volvo 93705 | 0 kg | |
S013385 | SVÄNGD INF. L180/L220, Volvo 93724/93731/93745/94976 | 121 kg | |
S040014 | SVÄNGD INF. L180/L220, | 0 kg | |
S014290 | SVÄNGD INF. L150,160,180 50MM, | 95 kg | |
S014429 | SVÄNGD INF. L120F, Volvo WLA93884 / WLA86325 | 60 kg | |
S013395 | SVÄNGD INF. L 70F, Volvo WLA83740 | 60 kg | |
S034026 | SVÄNGD INF. K325, Skopans radie 420. | 0 kg | |
S045072 | SVÄNGD INF. ABL180 Special , bef.lastskopa Volvo | 0 kg | |
S010794-1 | SVÄNGD INF. ABL180 60MM, L220, Passar volvo skopa 87519 | 120 kg | |
S021256 | SVÄNGD INF. ABL180 60MM, L220, Volvo WLA85418 | 200 kg | |
S039767 | SVÄNGD INF. ABL180 50MM, L220G, Maskin Volvo L220G | 0 kg | |
S010794 | SVÄNGD INF. ABL180 50MM, L220, | 120 kg | |
S029059 | SVÄNGD INF. ABL180 50MM, CAT980, | 210 kg | |
S031192 | SVÄNGD INF. ABL180 50MM, CAT980, | 0 kg | |
S012101 | SVÄNGD INF. ABL180 50MM par, CAT, | 0 kg | |
S039869 | SVÄNGD INF. ABL180 50MM, Lastskopa 4,5 m3 -02 | 0 kg | |
S011957 | SVÄNGD INF. ABL180 40MM, L220, | 0 kg | |
S091310 | SVÄNGD INF. ABL180 , 60mm | 271 kg | |
S013071 | SVÄNGD INF. ABL120, CASE695 , STD SKOPA | 50 kg | |
S017768 | SVÄNGD INF. ABL120, 444E, | 0 kg | |
S013087 | STORSÄCKSLYFT, Inf S70 | 850 kg | |
S023523 | STORSÄCKSLYFT, Inf S80 (Förhöjd) | 1060 kg | |
S023523-1 | STORSÄCKSLYFT, Inf S80 | 0 kg | |
S023523-2 | STORSÄCKSLYFT, Inf S80 | 0 kg | |
S029747 | STORSÄCKSLYFT, Inf S70 (Förhöjd) | 1100 kg | |
S029747-1 | STORSÄCKSLYFT, Inf S70 (Förhöjd) | 1100 kg | |
S013397 | STOLPSPETT, INF S1 | 190 kg | |
S019959 | STENG. 40T K500, 1900/300x120-1500 | 2400 kg | |
S010584 | STENG. 40T K325, 1430/300x120-1500 | 2040 kg | |
S028992 | STENG. 30T ABL180, 1200/300x100-1500 | 2160 kg | |
S039831 | STENG. 28T ABL180, 1400/230x110-1500 | 1273 kg | |
S014166 | STENG. 20T K325, 1370/200x100-1500 | 0 kg | |
S023304 | STENG. 20T ABL180, 1250/200x100-1500 | 0 kg | |
S023304-1 | STENG. 20T ABL180, 1500/200x100-1500 | 0 kg | |
S005008 | STENG. 20T ABL180, 1150/200x100-1500 | 1060 kg | |
S015069 | STENG. 17T ABL180, 1250/220x90-1500 | 0 kg | |
S032011 | STENG. 15T ABL120, 1200/200x90-1600 | 920 kg | |
S004051 | STENG. 15T ABL120, 1200/200x90-1500 | 900 kg | |
S048283 | Ståndare kmpl, | 136 kg | |
S030180 | Ståndare 40mm ABL120, Ståndare till hyd.pallg. 10T | 0 kg | |
S040764 | SKOPPAKET ECO 16-17T S60, S040011 GRÄVSK.ECO 750L/1050MM S60 Tand Cat 3" | 0 kg | |
S040765 | SKOPPAKET ECO 16-17T S60, S040192 GRÄVSK.ECO 750L/1050MM S60 Skär: 30mm | 0 kg | |
S040248 | SKOPPAKET ECO 14T S60, S040188 GRÄVSK.ECO 650L/950MM S60 Tand Cat 3,0 | 0 kg | |
S040248-1 | SKOPPAKET ECO 14T S60, S040191 GRÄVSK.ECO 650L/950MM S60 skär 30mm | 0 kg | |
S040249 | SKOPPAKET ECO 14T S60, S040185 GRÄVSK.ECO 600L/900MM S60 Tand Cat 3,0" | 0 kg | |
S040249-1 | SKOPPAKET ECO 14T S60, S040190 GRÄVSK.ECO 600L/900MM S60 skär 30mm | 0 kg | |
S040406 | SKOPPAKET ECO 14-16T S60, S040189 GRÄVSK.ECO 700L/1000MM S60 Tand Cat 3" | 0 kg | |
S040406-1 | SKOPPAKET ECO 14-16T S60, S040012 GRÄVSK.ECO 700L/1000MM S60 Skär 30mm | 0 kg | |
S070035 | RIVARE 8090 ABL45, Tand: J600 | 0 kg | |
S070031 | RIVARE 6570 ABL45, Tand: J600 | 0 kg | |
S070025 | RIVARE 5060 S100, Tand: J550 | 0 kg | |
S070027 | RIVARE 5060 ABL45, Tand: J550 | 0 kg | |
S016593 | RIVARE 4050 S3, Tand Cat 5,5" | 951 kg | |
S070021 | RIVARE 4050 S100, Tand: J550 | 0 kg | |
S009442 | RIVARE 3040 S80, Tand: Cat 5,5" | 810 kg | |
S040415 | RIVARE 3040 S70, Tand: Cat 5,5" | 673 kg | |
S020119 | RIVARE 3040 S2, Tand: Cat 5,5" | 660 kg | |
S017803 | RIVARE 3040 G90, Tand: Cat 5,5" | 853 kg | |
S009429 | RIVARE 2030 S80, Tand: Cat 4,5" | 620 kg | |
S009417 | RIVARE 2030 S70, Tand: Cat 4,5" | 540 kg | |
S009714 | RIVARE 2030 S2, Tand: Cat 4,5" | 530 kg | |
S016749 | RIVARE 2030 S1, Tand: Cat 4,5" | 470 kg | |
S009713 | RIVARE 1422 S70, Tand: Cat 4,5" | 365 kg | |
S009380 | RIVARE 1422 S60, Tand: Cat 3,5" | 300 kg | |
S009381 | RIVARE 1422 S1, Tand: Cat 3,5" | 340 kg | |
S009710 | RIVARE 0913 S50, Tand: MG10 | 200 kg | |
S022032 | RIVARE 0913 S45, Tand: MG10 | 200 kg | |
S009088 | RIVARE 0509 S50, Tand: MG10 | 160 kg | |
S029108 | RIVARE 0509 S45, Tand: MG10 | 170 kg | |
S040850 | RENSSPETT 3000 MM SMP 105 , Infästning: SMP105 | 1031 kg | |
S041087 | RENSSPETT 2200 MM SMP 105 , Infästning: SMP105 | 871 kg | |
S016837 | RANGERKROK SV 600/10T ABL120, Utbytbar svängbar krok | 300 kg | |
S016837-1 | RANGERKROK SV 1000/10T ABL120, Utbytbar svängbar krok | 441 kg | |
S040196 | RANGERKROK F 600/5T L30, Stel krok (ej utbytbar krok) | 240 kg | |
S039580 | RANGERKROK F 600/10T ABL120, Utbytbar fast krok | 300 kg | |
S040032 | RANGERDRAGARE CAT IT, | 353 kg | |
S023382 | PROFILSK. 1400L 2000/560MM S60, Tand Cat 3,5" 3st | 800 kg | |
S008289 | PROFILSK. 900L 2240/400MM S1, Tand Cat 3,5" 2st | 750 kg | |
S039656 | PROFILSK. 700L 2150/200MM B27, | 546 kg | |
S002118 | PROFILSK. 650L 2000/350MM S1, Inf: S1 | 0 kg | |
S029835 | PROFILSK. 650L 2225/390MM S60, Asymetrisk | 584 kg | |
S026357 | PROFILSK. 500L 1800/350MMS1, | 450 kg | |
S021329 | PROFILSK. 320L 1700/300MM S50, | 225 kg | |
S030790 | PROFILSK. 320L 1700/300MM S45, Skär: 200x25mm | 0 kg | |
S031542 | PROFILSK. 320L 1700/300MM S45, Tand Cat 2,5" 2st | 245 kg | |
S009272 | PLANERSK.RT. 2000L/2000MM S80, Skär: 50mm | 1214 kg | |
S009273 | PLANERSK.RT. 2000L/2000MM S3, Skär: 50mm | 0 kg | |
S029737 | PLANERSK.RT. 2000L/2000MM S100, Skär: 50mm | 0 kg | |
S026837 | PLANERSK.RT. 1800L/2100MM S80, Skär: 50mm | 1220 kg | |
S009254-7 | PLANERSK.RT. 1650L/2000MM S80 , Skär: 40mm, 20 graders taklutning | 1159 kg | |
S009254 | PLANERSK.RT. 1600L/2000MM S80 , Skär: 50mm | 1110 kg | |
S017716 | PLANERSK.RT. 1600L/2000MM S70, Skär: 50mm | 1055 kg | |
S039167 | PLANERSK.RT. 1600L/2000MM S3, Skär: 50mm | 1245 kg | |
S009255 | PLANERSK.RT. 1600L/2000MM S2, Skär: 50mm | 1100 kg | |
S039712 | PLANERSK.RT. 1600L/1800MM S80, Skär: 50mm | 1070 kg | |
S040047 | PLANERSK.RT. 1600L/1800MM S70, Skär: 50mm | 1023 kg | |
S026799 | PLANERSK.RT. 1600L/1800MM S2, Skär: 50mm | 1070 kg | |
S031660 | PLANERSK.RT. 1500L/1800MM S70, Skär: 40mm | 1026 kg | |
S009252 | PLANERSK.RT. 1400L/1800MM S80, Skär: 50mm | 1005 kg | |
S091303 | PLANERSK.RT. 1400L/1800MM S70, Skär: 50mm | 960 kg | |
S039821 | PLANERSK.RT. 1400L/1800MM S3, Skär: 50mm | 1010 kg | |
S009253 | PLANERSK.RT. 1400L/1800MM S2, Skär: 50mm | 1010 kg | |
S029692 | PLANERSK.RT. 1350L/2000MM S80, Skär: 40mm | 832 kg | |
S016936 | PLANERSK.RT. 1350L/2000MM S70, Skär: 40mm | 776 kg | |
S016936-1 | PLANERSK.RT. 1350L/2000MM S70, Skär: 50mm | 822 kg | |
S008308 | PLANERSK.RT. 1350L/2000MM S2, Skär: 40mm | 843 kg | |
S039745 | PLANERSK.RT. 1250L/2000MM S1, Skär: 40mm | 814 kg | |
S091246 | PLANERSK.RT. 1250L/1800MM S80, Skär: 40mm | 830 kg | |
S009229 | PLANERSK.RT. 1250L/1800MM S70, Skär: 40mm | 830 kg | |
S009230 | PLANERSK.RT. 1250L/1800MM S2, Skär: 40mm | 845 kg | |
S008927 | PLANERSK.RT. 1250L/1800MM S1, Skär: 40mm | 845 kg | |
S009205 | PLANERSK.RT. 1150L/2000MM S70, Skär: 40mm | 746 kg | |
S009205-1 | PLANERSK.RT. 1150L/2000MM S70, Skär 30MM | 704 kg | |
S009206 | PLANERSK.RT. 1150L/2000MM S1, Skär: 40mm | 797 kg | |
S026223 | PLANERSK.RT. 1150L/1800MM S70, Skär: 40mm | 710 kg | |
S021207 | PLANERSK.RT. 1150L/1800MM S1, Skär: 40mm | 750 kg | |
S009203 | PLANERSK.RT. 1050L/1800MM S70, Skär: 40mm | 770 kg | |
S031448 | PLANERSK.RT. 1050L/1800MM S2, Skär: 40mm | 810 kg | |
S009204 | PLANERSK.RT. 1050L/1800MM S1, Skär: 40mm | 750 kg | |
S021150 | PLANERSK.RT. 1000L/1700MM S70, Skär: 30mm | 645 kg | |
S009759 | PLANERSK.RT. 1000L/1700MM S1, Skär: 30mm | 680 kg | |
S020642 | PLANERSK.RT. 900L/1800MM S70, Skär: 30mm | 620 kg | |
S009183 | PLANERSK.RT. 900L/1800MM S60, Skär: 30mm | 590 kg | |
S009184 | PLANERSK.RT. 900L/1800MM S1, Skär: 30mm | 660 kg | |
S009181 | PLANERSK.RT. 900L/1600MM S60, Skär: 30mm | 528 kg | |
S009182 | PLANERSK.RT. 900L/1600MM S1, Skär: 30mm | 596 kg | |
S009961 | PLANERSK.RT. 850L/1700MM S1, Skär: 30mm | 627 kg | |
S013577 | PLANERSK.RT. 850L/1600MM S1, Skär: 30mm | 580 kg | |
S020848 | PLANERSK.RT. 800L/1700MM S60, Skär: 30mm | 545 kg | |
S020674 | PLANERSK.RT. 800L/1700MM S1, Skär: 30mm | 620 kg | |
S016628 | PLANERSK.RT. 800L/1600MM S1, Skär: 30mm | 595 kg | |
S070200 | PLANERSK.RT. 750L/1600MM S70, Skär: 30mm | 0 kg | |
S009159 | PLANERSK.RT. 750L/1600MM S60, Skär: 30mm | 525 kg | |
S026034 | PLANERSK.RT. 750L/1600MM S1, Skär: 25mm | 620 kg | |
S009160 | PLANERSK.RT. 750L/1600MM S1, Skär: 30mm | 590 kg | |
S003863 | PLANERSK.RT. 700L/1600MM S60, Skär: 30mm | 494 kg | |
S009137 | PLANERSK.RT. 700L/1500MM S60, Skär: 30mm | 493 kg | |
S026185 | PLANERSK.RT. 700L/1500MM S1, Skär: 25mm | 555 kg | |
S009138 | PLANERSK.RT. 700L/1500MM S1, Skär: 30mm | 570 kg | |
S009921 | PLANERSK.RT. 650L/1500MM S60, Skär: 25mm | 470 kg | |
S019169 | PLANERSK.RT. 650L/1500MM S1, Skär: 25mm | 540 kg | |
S017103 | PLANERSK.RT. 550L/1500MM S60, Skär: 25mm | 310 kg | |
S017103-1 | PLANERSK.RT. 550L/1500MM S60, Skär: 25mm | 340 kg | |
S039579 | PLANERSK.RT. 550L/1500MM S45, Skär: 25mm | 299 kg | |
S039822 | PLANERSK.RT. 500L/1500MM S50, Skär: 25mm | 275 kg | |
S039822-1 | PLANERSK.RT. 500L/1500MM S45, Skär: 25mm | 282 kg | |
S021838 | PLANERSK.RT. 450L/1400MM S50, Skär: 20mm | 220 kg | |
S022186 | PLANERSK.RT. 450L/1400MM S45, Skär: 20mm | 230 kg | |
S019490 | PLANERSK.RT. 400L/1300MM S50, Skär: 20mm | 205 kg | |
S014733 | PLANERSK.RT. 400L/1300MM S45, Skär: 20mm | 206 kg | |
S017102 | PLANERSK.RT. 350L/1300MM S50, Skär: 20mm | 205 kg | |
S022030 | PLANERSK.RT. 350L/1300MM S45, Skär: 20mm | 215 kg | |
S009115 | PLANERSK.RT. 350L/1200MM S50, Skär: 20mm | 190 kg | |
S009085 | PLANERSK.RT. 300L/1200MM S50, Skär: 20mm | 200 kg | |
S020718 | PLANERSK.RT. 300L/1200MM S45, Skär: 20mm | 200 kg | |
S028706 | PLANERSK.HYD. 5000L/3000MM ABL45, Skär: 70mm / 2x40° | 6249 kg | |
S029479 | PLANERSK.HYD. 3200L/2700MM G90, Skär: 60mm / 2x45° | 3760 kg | |
S019625 | PLANERSK.HYD. 2900L/2300MM G90, Skär: 60mm / 2x42° | 3570 kg | |
S040274 | PLANERSK.HYD. 2800L/2400MM SMP105, Skär: 60mm / 2x45° | 3760 kg | |
S032015 | PLANERSK.HYD. 2800L/2400MM ABL35, Skär: 50mm / 2x45° | 0 kg | |
S029795 | PLANERSK.HYD. 2800L/2300MM S100, Skär: 50mm / 2x42° | 3560 kg | |
S010602 | PLANERSK.HYD. 2600L/2200MM G90, Skär: 60mm / 2x42° | 3085 kg | |
S039979-1 | PLANERSK.HYD. 2500L/2300MM SMP105, Skär: 50mm / 2x45° | 2854 kg | |
S023072 | PLANERSK.HYD. 2500L/2100MM G90, Skär: 50mm / 2x42° | 2520 kg | |
S040122 | PLANERSK.HYD. 2300L/2200MM SMP105, Skär: 50mm / 2x45° | 2682 kg | |
S004372 | PLANERSK.HYD. 2000L/2200MM S3, Skär: 50mm / 2x45° | 0 kg | |
S039894 | PLANERSK.HYD. 2000L/2100MM S80, Skär: 50mm / 2x42° | 2264 kg | |
S009275 | PLANERSK.HYD. 2000L/2000MM S3, Skär: 50mm / 2x45° | 2150 kg | |
S039945 | PLANERSK.HYD. 1800L/2400MM S70, Skär: 40mm / 2x45° | 2050 kg | |
S032396 | PLANERSK.HYD. 1800L/2100MM S2, Skär: 50mm / 2x45° | 2066 kg | |
S020846 | PLANERSK.HYD. 1800L/2000MM S80, Skär: 40mm / 2x45° | 2080 kg | |
S031473 | PLANERSK.HYD. 1800L/2000MM S70, Skär: 40mm / 2x45° | 2080 kg | |
S017995 | PLANERSK.HYD. 1800L/2000MM S3, Skär: 40mm / 2x45° | 2100 kg | |
S009695 | PLANERSK.HYD. 1700L/2000MM S2, Skär: 50mm / 2x45° | 1980 kg | |
S004084 | PLANERSK.HYD. 1650L/2200MM S70, Skär: 40mm / 2x45° | 1900 kg | |
S017115-2 | PLANERSK.HYD. 1650L/2000MM SQ80, Skär: 50mm / 2x45° | 2213 kg | |
S017115 | PLANERSK.HYD. 1650L/2000MM S80, Skär: 50mm / 2x45° | 2087 kg | |
S015063 | PLANERSK.HYD. 1650L/2000MM S3, Skär: 40mm / 2x45° | 2020 kg | |
S010799-1 | PLANERSK.HYD. 1550L/2000MM S80, Skär: 40mm / 2x45° | 1615 kg | |
S010799-3 | PLANERSK.HYD. 1550L/2000MM S70, Skär: 40mm / 2x45° | 1907 kg | |
S040130 | PLANERSK.HYD. 1550L/1800MM S80, Skär: 40mm / 2x45° | 1908 kg | |
S030174 | PLANERSK.HYD. 1400L/1800MM SMP1, Skär: 40mm / 2x45° | 1543 kg | |
S032615 | PLANERSK.HYD. 1400L/1800MM S70, Skär: 40mm / 2x45° | 1757 kg | |
S032311 | PLANERSK.HYD. 1400L/1800MM S2, Skär: 40mm / 2x45° | 1787 kg | |
S040076 | PLANERSK.HYD. 1250L/1800MM S70, Skär 40mm, 2x45° | 1575 kg | |
S039565 | PLANERSK.HYD. 1250L/1800MM S1, Skär: 40mm / 2x45° | 1499 kg | |
S016265 | PLANERSK.HYD. 1100L/1800MM S1, Skär: 30mm / 2x45° | 1090 kg | |
S015345 | PLANERSK.HYD. 900L/1750MM S1, Skär: 30mm / 2x45° | 930 kg | |
S016504 | PLANERSK.HYD. 900L/1600MM S60, Skär: 30mm / 2x45° | 860 kg | |
S006390 | PLANERSK.HYD. 700L/1700MM S70, Skär: 25mm / 2x45° | 0 kg | |
S028761 | PLANERSK.HYD. 700L/1600MM S60, Skär: 25mm / 2x45° | 783 kg | |
S019919 | PLANERSK.HYD. 650L/1500MM S60, Skär: 25mm / 2x45° | 760 kg | |
S004282 | PLANERSK.HYD. 400L/1500MM S50, Skär: 25mm / 2x45° | 470 kg | |
S017114 | PLANERSK.HYD. 350L/1300MM S50, Skär: 20mm / 2x45° | 0 kg | |
S022031 | PLANERSK.HYD. 350L/1300MM S45, Skär: 20mm / 2x45° | 0 kg | |
